<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too basic? Chop it!</title>
	<atom:link href="http://blog.cathy-moore.com/2008/10/too-basic-chop-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-basic-chop-it</link>
	<description>Let&#039;s save the world from boring elearning</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: links for 2009-03-17 &#171; Learn-Learn-Learn</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-12475</link>
		<dc:creator>links for 2009-03-17 &#171; Learn-Learn-Learn</dc:creator>
		<pubDate>Tue, 17 Mar 2009 11:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-12475</guid>
		<description>[...] Another reason elearning is boring: Too much basic information » Making Change (tags: eLearning design) [...]</description>
		<content:encoded><![CDATA[<p>[...] Another reason elearning is boring: Too much basic information » Making Change (tags: eLearning design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janaiah</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-12032</link>
		<dc:creator>Janaiah</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-12032</guid>
		<description>Hi. This great!</description>
		<content:encoded><![CDATA[<p>Hi. This great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iida H.</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-9270</link>
		<dc:creator>Iida H.</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-9270</guid>
		<description>A wonderful posting! 

To me the presentation itself is a great example as to what makes instructional materials effective. Small chunks of information, very straight forward presentation, appropriate illustrations, lots of white pace and interesting lay-outs. Simple but yet effective. 

I also think that use of visuals in instruction is too often ovelooked. I saw an interesting a presentation recently at a conference (Corporate Advisory Council, CAC, at Bloomsburg University) on how images can be used succesfully in instruction and how good illustrations can make the learning more effective and engaging. Bobbe Baggio from LaSalle University presented her concept for creating effective illustrations, called CRAP (Contrast-Repetition-Alignment-Proximity).  In her presentation she explained how &quot;crap&quot; does wonders in creating meaningful visuals for learning.

Read more on Bobbe&#039;s presentation on Kapp Notes
(scroll down to fifth presentation):
http://karlkapp.blogspot.com/2008/11/corporate-advisory-meeting.html</description>
		<content:encoded><![CDATA[<p>A wonderful posting! </p>
<p>To me the presentation itself is a great example as to what makes instructional materials effective. Small chunks of information, very straight forward presentation, appropriate illustrations, lots of white pace and interesting lay-outs. Simple but yet effective. </p>
<p>I also think that use of visuals in instruction is too often ovelooked. I saw an interesting a presentation recently at a conference (Corporate Advisory Council, CAC, at Bloomsburg University) on how images can be used succesfully in instruction and how good illustrations can make the learning more effective and engaging. Bobbe Baggio from LaSalle University presented her concept for creating effective illustrations, called CRAP (Contrast-Repetition-Alignment-Proximity).  In her presentation she explained how &#8220;crap&#8221; does wonders in creating meaningful visuals for learning.</p>
<p>Read more on Bobbe&#8217;s presentation on Kapp Notes<br />
(scroll down to fifth presentation):<br />
<a href="http://karlkapp.blogspot.com/2008/11/corporate-advisory-meeting.html" rel="nofollow">http://karlkapp.blogspot.com/2008/11/corporate-advisory-meeting.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric W</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-9076</link>
		<dc:creator>Eric W</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-9076</guid>
		<description>Really great piece.  I actually just faced this situation in a presentation similar to this. We had to condense an 40 page paper into an 20 minute presentation for a conference that 4 people had to present.  We were lucky enough to know about the audience, but it would have been a challenge if we were not presenting this to professionals. The &quot;Duh&quot; slide really hit the nail on the head.</description>
		<content:encoded><![CDATA[<p>Really great piece.  I actually just faced this situation in a presentation similar to this. We had to condense an 40 page paper into an 20 minute presentation for a conference that 4 people had to present.  We were lucky enough to know about the audience, but it would have been a challenge if we were not presenting this to professionals. The &#8220;Duh&#8221; slide really hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Whiteboard &#187; Blog Archive &#187; How Geary Rummler helped me get leaner</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-7716</link>
		<dc:creator>Dave&#8217;s Whiteboard &#187; Blog Archive &#187; How Geary Rummler helped me get leaner</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-7716</guid>
		<description>[...] (chunks of information).  Whoever wrote the frames never read Cathy Moore&#8217;s advice about chopping.  So Rummler &#8220;leans them up&#8221; &#8212; he chops.  He offers a lean approach to the same [...]</description>
		<content:encoded><![CDATA[<p>[...] (chunks of information).  Whoever wrote the frames never read Cathy Moore&#8217;s advice about chopping.  So Rummler &#8220;leans them up&#8221; &#8212; he chops.  He offers a lean approach to the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vineetha</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-7294</link>
		<dc:creator>Vineetha</dc:creator>
		<pubDate>Fri, 24 Oct 2008 12:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-7294</guid>
		<description>This is close to one of my pet peeves. I am an ID on courses developed for IT professionals with at least some amount of experience in the relevant field. All our courses have to go through certain rounds of functional testing. Now, the problem is that the profiles of these testers are nowhere close to that of the intended learners. They are simply testers who test all kinds of software. So, when we write steplists, they insist that we break down the detail to every little action. I mean do I really need to outline every single action for say opening Windows Explorer when explaining how to configure network permissions to a server administrator?
Its an ongoing battle between the ID and testing team, which I think will not be resolved too soon. We do reach a middle ground most times, but I feel there&#039;s a long way to go.
I guess what I&#039;m saying is it&#039;s not just the client or the SME, sometimes a part of the internal team may also insist on cluttering the course with irrelevant and dumbed-down content.</description>
		<content:encoded><![CDATA[<p>This is close to one of my pet peeves. I am an ID on courses developed for IT professionals with at least some amount of experience in the relevant field. All our courses have to go through certain rounds of functional testing. Now, the problem is that the profiles of these testers are nowhere close to that of the intended learners. They are simply testers who test all kinds of software. So, when we write steplists, they insist that we break down the detail to every little action. I mean do I really need to outline every single action for say opening Windows Explorer when explaining how to configure network permissions to a server administrator?<br />
Its an ongoing battle between the ID and testing team, which I think will not be resolved too soon. We do reach a middle ground most times, but I feel there&#8217;s a long way to go.<br />
I guess what I&#8217;m saying is it&#8217;s not just the client or the SME, sometimes a part of the internal team may also insist on cluttering the course with irrelevant and dumbed-down content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Training: if you&#8217;re &#8220;teaching,&#8221; you should have chopped</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-7249</link>
		<dc:creator>Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Training: if you&#8217;re &#8220;teaching,&#8221; you should have chopped</dc:creator>
		<pubDate>Thu, 23 Oct 2008 10:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-7249</guid>
		<description>[...] not foolish enough to try and improve on Cathy Moore, whose Too Basic? Chop It! needed only 273 words.  (And &#8220;duh&#8221; accounts for 5 of [...]</description>
		<content:encoded><![CDATA[<p>[...] not foolish enough to try and improve on Cathy Moore, whose Too Basic? Chop It! needed only 273 words.  (And &#8220;duh&#8221; accounts for 5 of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fumetti nell&#8217;elearning? &#171; Elearnit: Know How to Know!</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-7190</link>
		<dc:creator>Fumetti nell&#8217;elearning? &#171; Elearnit: Know How to Know!</dc:creator>
		<pubDate>Tue, 21 Oct 2008 10:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-7190</guid>
		<description>[...] da Max su 21 Ottobre, 2008  Cathy Moore, nel suo ultimo post, sostiene che bisognerebbe tagliare tutti i contenuti troppo semplici. Lo fa usando una breve [...]</description>
		<content:encoded><![CDATA[<p>[...] da Max su 21 Ottobre, 2008  Cathy Moore, nel suo ultimo post, sostiene che bisognerebbe tagliare tutti i contenuti troppo semplici. Lo fa usando una breve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Kapp</title>
		<link>http://blog.cathy-moore.com/2008/10/too-basic-chop-it/comment-page-1/#comment-7081</link>
		<dc:creator>Karl Kapp</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=241#comment-7081</guid>
		<description>Cathy,

So true, the peer to peer is so essentional.   So often it is easy to teach about the abstract of customer service but so much harder to implement and if peers can share stories, scenario, ideas and techniques, I think that is so valuable. In fact, it might be a great idea to have a &quot;training class&quot; on say customer service with no agenda, handouts or slides. Just a few questions for the group to discuss. Aaah, what a refreshing approach. Thanks for the entry.

Karl</description>
		<content:encoded><![CDATA[<p>Cathy,</p>
<p>So true, the peer to peer is so essentional.   So often it is easy to teach about the abstract of customer service but so much harder to implement and if peers can share stories, scenario, ideas and techniques, I think that is so valuable. In fact, it might be a great idea to have a &#8220;training class&#8221; on say customer service with no agenda, handouts or slides. Just a few questions for the group to discuss. Aaah, what a refreshing approach. Thanks for the entry.</p>
<p>Karl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

