<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why you really want to be short</title>
	<atom:link href="http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-really-want-to-be-short</link>
	<description>Let&#039;s save the world from boring elearning</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 ways to make linear navigation more interesting</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-33375</link>
		<dc:creator>5 ways to make linear navigation more interesting</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-33375</guid>
		<description>[...] design. Regular readers know that I&#8217;m no fan of the Next button. (Are you new here? Try Why you really want to be short or Visual menus: Structure with [...]</description>
		<content:encoded><![CDATA[<p>[...] design. Regular readers know that I&#8217;m no fan of the Next button. (Are you new here? Try Why you really want to be short or Visual menus: Structure with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Bort</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-20206</link>
		<dc:creator>Eric Bort</dc:creator>
		<pubDate>Mon, 15 Nov 2010 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-20206</guid>
		<description>Hopefully this works as an appropriate example: www.surgerysquad.com - We develop these (virtual surgeries) internally for fun/to learn in any free time and to have the chance to be 100% in charge - basically an exercise on cutting to the chase. We take a complex process that can range from 3 hours to 15 hours and have a goal of 5 pages or less script size, and under 5 minutes total start to finish - all the while giving the user as much control through the surgery as possible.

The biggest problem with a client&#039;s course is that they may only want one course  - even if the content should be split into multiple 10 minute chunks. We&#039;re starting a great set of 7 courses tomorrow and I&#039;m excited to apply the same tactics to plant care and landscaping as we do to medical procedures. Short is good as long as the quality and usability are up. If it makes sense, the user remembers the goals &amp; has an enjoyable time I&#039;m happy.</description>
		<content:encoded><![CDATA[<p>Hopefully this works as an appropriate example: <a href="http://www.surgerysquad.com" rel="nofollow">http://www.surgerysquad.com</a> &#8211; We develop these (virtual surgeries) internally for fun/to learn in any free time and to have the chance to be 100% in charge &#8211; basically an exercise on cutting to the chase. We take a complex process that can range from 3 hours to 15 hours and have a goal of 5 pages or less script size, and under 5 minutes total start to finish &#8211; all the while giving the user as much control through the surgery as possible.</p>
<p>The biggest problem with a client&#8217;s course is that they may only want one course  &#8211; even if the content should be split into multiple 10 minute chunks. We&#8217;re starting a great set of 7 courses tomorrow and I&#8217;m excited to apply the same tactics to plant care and landscaping as we do to medical procedures. Short is good as long as the quality and usability are up. If it makes sense, the user remembers the goals &amp; has an enjoyable time I&#8217;m happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janaiah</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-15070</link>
		<dc:creator>Janaiah</dc:creator>
		<pubDate>Mon, 12 Oct 2009 05:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-15070</guid>
		<description>Another great post from Cathy. Cathy clearly sees the difference between the corporate and the academic courses. Corporate training seriously requires hands-on-experience, short and interactive courses.The learners need to apply their newly acquired knowldge at their work place. But I donot mean that the academic courses should not have hands-on-experience, short and interactive coursese people  The academic courses can have a little bit of liberty in terms of these features.</description>
		<content:encoded><![CDATA[<p>Another great post from Cathy. Cathy clearly sees the difference between the corporate and the academic courses. Corporate training seriously requires hands-on-experience, short and interactive courses.The learners need to apply their newly acquired knowldge at their work place. But I donot mean that the academic courses should not have hands-on-experience, short and interactive coursese people  The academic courses can have a little bit of liberty in terms of these features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Change &#187; 5 ways to make linear navigation more interesting</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-705</link>
		<dc:creator>Making Change &#187; 5 ways to make linear navigation more interesting</dc:creator>
		<pubDate>Thu, 28 Feb 2008 21:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-705</guid>
		<description>[...] design. Regular readers know that I&#8217;m no fan of the Next button. (Are you new here? Try Why you really want to be short or Visual menus: Structure with [...]</description>
		<content:encoded><![CDATA[<p>[...] design. Regular readers know that I&#8217;m no fan of the Next button. (Are you new here? Try Why you really want to be short or Visual menus: Structure with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it&#8217;s good to be short! &#171; noah little</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-654</link>
		<dc:creator>it&#8217;s good to be short! &#171; noah little</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-654</guid>
		<description>[...] &#124; Tags: instructional design I&#8217;ve known this my whole life  but now it&#8217;s official. Why you really want to be short. Short and sweet, to the point, that [...]</description>
		<content:encoded><![CDATA[<p>[...] | Tags: instructional design I&#8217;ve known this my whole life  but now it&#8217;s official. Why you really want to be short. Short and sweet, to the point, that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy Bean</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-382</link>
		<dc:creator>Cammy Bean</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-382</guid>
		<description>And as a short person, I&#039;ve always felt it&#039;s better....regardless of what Randy Newman says.</description>
		<content:encoded><![CDATA[<p>And as a short person, I&#8217;ve always felt it&#8217;s better&#8230;.regardless of what Randy Newman says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy Bean</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-381</link>
		<dc:creator>Cammy Bean</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-381</guid>
		<description>The whole &quot;less is more&quot; philosophy can be hard to implement when writing content.  SMEs think all of their expertise is so darn important.  

I&#039;ve been having fun convincing my SMEs otherwise  and am pleased to see them cutting content while saying &quot;less is more&quot; out loud.</description>
		<content:encoded><![CDATA[<p>The whole &#8220;less is more&#8221; philosophy can be hard to implement when writing content.  SMEs think all of their expertise is so darn important.  </p>
<p>I&#8217;ve been having fun convincing my SMEs otherwise  and am pleased to see them cutting content while saying &#8220;less is more&#8221; out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Kuhlmann</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-364</link>
		<dc:creator>Tom Kuhlmann</dc:creator>
		<pubDate>Wed, 28 Nov 2007 00:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-364</guid>
		<description>Another good post.  In fact, one of my pet peeves is elearning fascism where we lock down the course and don&#039;t allow learners to have as much control as possible.

Elearning is evolving.  We tend to think &quot;course&quot; because initially we just repurposed classroom content and tried to recreate the experience online.  Things are changing.  

The first stage of elearning is like the gray, boxey web pages ten years ago.  Now look at what we have.

The combination of multimedia, online, offline, and collaborative technology is going to change how we view elearning.  The courses we have now are only one part of the process.</description>
		<content:encoded><![CDATA[<p>Another good post.  In fact, one of my pet peeves is elearning fascism where we lock down the course and don&#8217;t allow learners to have as much control as possible.</p>
<p>Elearning is evolving.  We tend to think &#8220;course&#8221; because initially we just repurposed classroom content and tried to recreate the experience online.  Things are changing.  </p>
<p>The first stage of elearning is like the gray, boxey web pages ten years ago.  Now look at what we have.</p>
<p>The combination of multimedia, online, offline, and collaborative technology is going to change how we view elearning.  The courses we have now are only one part of the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Moore</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-354</link>
		<dc:creator>Cathy Moore</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-354</guid>
		<description>Lorenz, thanks for your question. 

I&#039;m obviously biased about this, because I&#039;m developing an online tool to help people learn and apply instructional design skills at http://www.elearningblueprints.com . I&#039;m using concise HTML text, many short interactions, job aids, and a detailed, always-visible menu. I view it as performance support, not a course. I think standalone courses are best used to raise awareness.

I think the 60-Minute Masters content will help raise awareness of the importance of careful design. To make that message more powerful, I would increase learners&#039; control over the presentation. For example, I would suggest providing a more detailed menu and  speeding up the experience of the course (the transitions and text reveals are quite slow on this side of the Atlantic). 

60-Minute Masters: http://www.kineolearning.com/60minutemasters
</description>
		<content:encoded><![CDATA[<p>Lorenz, thanks for your question. </p>
<p>I&#8217;m obviously biased about this, because I&#8217;m developing an online tool to help people learn and apply instructional design skills at <a href="http://www.elearningblueprints.com" rel="nofollow">http://www.elearningblueprints.com</a> . I&#8217;m using concise HTML text, many short interactions, job aids, and a detailed, always-visible menu. I view it as performance support, not a course. I think standalone courses are best used to raise awareness.</p>
<p>I think the 60-Minute Masters content will help raise awareness of the importance of careful design. To make that message more powerful, I would increase learners&#8217; control over the presentation. For example, I would suggest providing a more detailed menu and  speeding up the experience of the course (the transitions and text reveals are quite slow on this side of the Atlantic). </p>
<p>60-Minute Masters: <a href="http://www.kineolearning.com/60minutemasters" rel="nofollow">http://www.kineolearning.com/60minutemasters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenz</title>
		<link>http://blog.cathy-moore.com/2007/11/why-you-really-want-to-be-short/comment-page-1/#comment-350</link>
		<dc:creator>Lorenz</dc:creator>
		<pubDate>Sat, 24 Nov 2007 12:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=144#comment-350</guid>
		<description>Great idea Cathy!
I&#039;m very curios to see difference between a interactive course and a click-to-next course...
For example: what do you change in the 60 minutes master of Clive Sheperd?</description>
		<content:encoded><![CDATA[<p>Great idea Cathy!<br />
I&#8217;m very curios to see difference between a interactive course and a click-to-next course&#8230;<br />
For example: what do you change in the 60 minutes master of Clive Sheperd?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

