<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization tools to help you avoid boring elearning</title>
	<atom:link href="http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualization-tools-to-help-you-avoid-boring-elearning</link>
	<description>Let&#039;s save the world from boring elearning</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elearning design: How to use variety to keep learners alert</title>
		<link>http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/comment-page-1/#comment-36938</link>
		<dc:creator>Elearning design: How to use variety to keep learners alert</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=57#comment-36938</guid>
		<description>[...] An unexpected complication in the story line [...]</description>
		<content:encoded><![CDATA[<p>[...] An unexpected complication in the story line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to turn your learners into compulsive completers</title>
		<link>http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/comment-page-1/#comment-33373</link>
		<dc:creator>How to turn your learners into compulsive completers</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=57#comment-33373</guid>
		<description>[...] plot devices to make learners want to know what happens next. There are basic ideas about plot in this post; in future posts I&#8217;ll cover some techniques in more [...]</description>
		<content:encoded><![CDATA[<p>[...] plot devices to make learners want to know what happens next. There are basic ideas about plot in this post; in future posts I&#8217;ll cover some techniques in more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Change &#187; How to turn your learners into compulsive completers</title>
		<link>http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/comment-page-1/#comment-967</link>
		<dc:creator>Making Change &#187; How to turn your learners into compulsive completers</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=57#comment-967</guid>
		<description>[...] plot devices to make learners want to know what happens next. There are basic ideas about plot in this post; in future posts I&#8217;ll cover some techniques in more [...]</description>
		<content:encoded><![CDATA[<p>[...] plot devices to make learners want to know what happens next. There are basic ideas about plot in this post; in future posts I&#8217;ll cover some techniques in more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Change &#187; How could a mushroom keep your learners alert?</title>
		<link>http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/comment-page-1/#comment-141</link>
		<dc:creator>Making Change &#187; How could a mushroom keep your learners alert?</dc:creator>
		<pubDate>Fri, 14 Sep 2007 01:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=57#comment-141</guid>
		<description>[...] An unexpected complication in the story line [...]</description>
		<content:encoded><![CDATA[<p>[...] An unexpected complication in the story line [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick dunn</title>
		<link>http://blog.cathy-moore.com/2007/08/visualization-tools-to-help-you-avoid-boring-elearning/comment-page-1/#comment-61</link>
		<dc:creator>patrick dunn</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathy-moore.com/?p=57#comment-61</guid>
		<description>hey cathy - I really like this; let&#039;s keep building on these ideas...</description>
		<content:encoded><![CDATA[<p>hey cathy &#8211; I really like this; let&#8217;s keep building on these ideas&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

